9.76 Dec 17, 2025 EOD
| Sambhaav Media Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511630 | NSE Symbol: | SAMBHAAV | P/E(TTM): | 195.80 |
| ISIN Demat: | INE699B01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
| Book Value(₹): | 4.37 | Market Cap(₹Cr.): | 187.10 | Face Value(₹): | 1.00 |
| Sambhaav Media Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 511630 | |
| NSE Symbol: | SAMBHAAV | |
| P/E(TTM): | 195.80 | |
| ISIN Demat: | INE699B01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 4.37 | |
| Market Cap(₹Cr.): | 187.10 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.76 Dec 17, 2025 EOD |
9.8000000000000007 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.03 (-0.31 %) |
-0.15 (-1.51 %) |
| Open(₹) |
10.09
|
10.09
|
| Prev Close(₹) |
9.79
|
9.95
|
| Volume |
443
|
19954
|
| Today's Range(₹) |
10.09 - 9.76
|
10.09 - 9.75
|
| 52-Week Range(₹) |
11.50 - 9.76
|
11.53 - 5.00
|
| Buy(Size) |
9.80 (x 200)
|
9.8000000000000007(x 186)
|
| Sell(Size) |
9.9900000000000002(x 593)
|
9.9900000000000002(x 593)
|